Ras Muhammed National park
Egypt
Ras Muhammed National park
Life recorded at Ras Muhammed National park
60 species within 1.5 km · OBISTaeniura lymmaoccasional · 38 recordsGymnothorax javanicusoccasional · 27 recordsCheilinus undulatusoccasional · 17 recordsBalistoides viridescensoccasional · 6 recordsTursiops truncatusrare · 4 records
Pseudanthias squamipinnisoccasional · 25 records
All 60 species recorded in this area
| Species | How often | Records |
|---|---|---|
| Taeniura lymma | occasional | 38 |
| Gymnothorax javanicus | occasional | 27 |
| Pseudanthias squamipinnis | occasional | 25 |
| Amphiprion bicinctus | occasional | 21 |
| Naso unicornis | occasional | 20 |
| Paracirrhites forsteri | occasional | 17 |
| Cheilinus undulatus | occasional | 17 |
| Scarus ferrugineus | occasional | 17 |
| Pseudobalistes fuscus | occasional | 16 |
| Chlorurus gibbus | occasional | 15 |
| Papilloculiceps longiceps | occasional | 15 |
| Cephalopholis miniata | occasional | 14 |
| Arothron diadematus | occasional | 14 |
| Pomacanthus maculosus | occasional | 13 |
| Chaetodon melannotus | occasional | 13 |
| Zebrasoma desjardinii | occasional | 11 |
| Platax orbicularis | occasional | 11 |
| Coris aygula | occasional | 11 |
| Chaetodon semilarvatus | occasional | 10 |
| Cephalopholis argus | occasional | 10 |
| Pygoplites diacanthus | occasional | 9 |
| Heniochus intermedius | occasional | 9 |
| Ostracion cubicum | occasional | 9 |
| Oxycheilinus digramma | occasional | 9 |
| Fistularia commersonii | occasional | 9 |
| Ctenochaetus striatus | occasional | 8 |
| Epibulus insidiator | occasional | 8 |
| Lutjanus bohar | occasional | 8 |
| Caranx melampygus | occasional | 8 |
| Hipposcarus harid | occasional | 8 |
| Chaetodon fasciatus | occasional | 8 |
| Dascyllus trimaculatus | occasional | 8 |
| Lutjanus monostigma | occasional | 7 |
| Acanthurus sohal | occasional | 7 |
| Chaetodon auriga | occasional | 6 |
| Arothron hispidus | occasional | 6 |
| Balistoides viridescens | occasional | 6 |
| Bodianus anthioides | occasional | 6 |
| Plectropomus marisrubri | occasional | 6 |
| Chlorurus sordidus | occasional | 5 |
| Balistapus undulatus | occasional | 5 |
| Epinephelus fasciatus | occasional | 5 |
| Grammistes sexlineatus | occasional | 5 |
| Millepora dichotoma | occasional | 5 |
| Parapercis hexophtalma | occasional | 5 |
| Parupeneus cyclostomus | occasional | 5 |
| Parupeneus forsskali | occasional | 5 |
| Pomacanthus imperator | occasional | 5 |
| Pterois miles | occasional | 5 |
| Thalassoma rueppellii | occasional | 5 |
| Terapon jarbua | rare | 4 |
| Arothron stellatus | rare | 4 |
| Torpedo panthera | rare | 4 |
| Tursiops truncatus | rare | 4 |
| Plectorhinchus gaterinus | rare | 4 |
| Halichoeres hortulanus | rare | 4 |
| Cheilinus lunulatus | rare | 4 |
| Chaetodon austriacus | rare | 4 |
| Caesio suevica | rare | 4 |
| Stenella attenuata | rare | 4 |
Nearby sites in Sinai
Explore all sitesShark & Yolanda Reef0.1 km
SinaiTwo reefs run as one drift at the tip of Sinai, with a freighter's cargo of bathroom fittings scattered in the shallows.
Yolanda house reef0.2 km
SinaiThe catalogue calls it a house reef; the coordinates are Shark and Yolanda in Ras Mohammed, cargo of toilets included.
Anemone City0.2 km
SinaiA shallow plateau in Ras Mohammed carpeted in giant anemones and their clownfish, usually dived on the way to Shark Reef.
Eel Garden0.7 km
SinaiA sand slope on the Ras Mohammed side of the peninsula, dived for its colony of Red Sea garden eels rather than for the wall.
Shark Observatory0.7 km
SinaiThe vertical fossil-cliff wall under the Ras Mohammed observation terrace, dived along the overhangs rather than out in the blue.
Ras Fanar1.3 km
SinaiBeen here? Log it.
SeaLog imports your dives from your dive computer or Apple Watch, tracks every animal you see, and keeps your logbook safe forever.
Download SeaLog
















