Robinson Club Soma Bay Pool
Egypt
Robinson Club Soma Bay Pool
Life recorded at Robinson Club Soma Bay Pool
60 species within 1.5 km · OBISAll 60 species recorded in this area
| Species | How often | Records |
|---|---|---|
| Taeniura lymma | occasional | 19 |
| Chlorurus sordidus | occasional | 18 |
| Gymnothorax javanicus | occasional | 17 |
| Rhinecanthus assasi | occasional | 14 |
| Zebrasoma desjardinii | occasional | 14 |
| Pterois miles | occasional | 13 |
| Paracirrhites forsteri | occasional | 12 |
| Chaetodon austriacus | occasional | 12 |
| Chaetodon semilarvatus | occasional | 12 |
| Scarus ferrugineus | occasional | 11 |
| Pseudanthias squamipinnis | occasional | 11 |
| Priacanthus hamrur | occasional | 11 |
| Fistularia commersonii | occasional | 11 |
| Pygoplites diacanthus | occasional | 10 |
| Naso elegans | occasional | 10 |
| Heniochus intermedius | occasional | 10 |
| Cheilinus lunulatus | occasional | 10 |
| Tridacna maxima | occasional | 10 |
| Amphiprion bicinctus | occasional | 9 |
| Arothron diadematus | occasional | 9 |
| Arothron hispidus | occasional | 9 |
| Chaetodon fasciatus | occasional | 9 |
| Myripristis murdjan | occasional | 9 |
| Ostracion cubicum | occasional | 9 |
| Scarus niger | occasional | 9 |
| Chaetodon paucifasciatus | occasional | 8 |
| Arothron stellatus | occasional | 8 |
| Thalassoma rueppellii | occasional | 8 |
| Epibulus insidiator | occasional | 8 |
| Neoniphon sammara | occasional | 8 |
| Ctenochaetus striatus | occasional | 8 |
| Siganus luridus | occasional | 7 |
| Paracheilinus octotaenia | occasional | 7 |
| Cephalopholis argus | occasional | 7 |
| Caesio suevica | occasional | 7 |
| Pomacentrus sulfureus | occasional | 7 |
| Oxycheilinus digramma | occasional | 6 |
| Cheilinus quinquecinctus | occasional | 6 |
| Dascyllus abudafur | occasional | 6 |
| Sargocentron caudimaculatum | occasional | 6 |
| Parapercis hexophtalma | occasional | 6 |
| Parupeneus forsskali | occasional | 6 |
| Pomacanthus imperator | occasional | 6 |
| Variola louti | occasional | 6 |
| Acanthurus sohal | occasional | 6 |
| Balistapus undulatus | occasional | 5 |
| Bodianus anthioides | occasional | 5 |
| Chlorurus gibbus | occasional | 5 |
| Diodon hystrix | occasional | 5 |
| Amblyglyphidodon indicus | occasional | 5 |
| Octopus cyanea | occasional | 5 |
| Conus tessulatus | occasional | 5 |
| Lethrinus nebulosus | occasional | 5 |
| Abudefduf vaigiensis | occasional | 5 |
| Grammistes sexlineatus | rare | 4 |
| Amanses scopas | rare | 4 |
| Epinephelus fasciatus | rare | 4 |
| Echidna nebulosa | rare | 4 |
| Coenobita scaevola | rare | 4 |
| Genicanthus caudovittatus | rare | 4 |
Nearby sites in Soma Bay
Explore all sitesThe shore reef off ROBINSON Club's own beach on the Soma Bay peninsula, dived from the sand rather than from the famous jetty a kilometre and a half away.
Seven coral pillars standing off the sand in the lee of the Soma Bay headland, none of them deeper than about 15 m.
A hard-coral drop-off reached on foot down a 420 m jetty, shallow enough to stay down for an hour and a half.
The long, gently sloping coral garden on the south side of the Soma Bay headland - the easy dive of the bay.
The headland that closes Soma Bay: a wall down one side, a 25 m plateau at the tip, and table corals the size of a car.
The drift entry for the Ras Abu Soma headland - almost certainly the same reef as our Ras Abu Soma page, listed twice.
Been here? Log it.
SeaLog imports your dives from your dive computer or Apple Watch, tracks every animal you see, and keeps your logbook safe forever.
Download SeaLog










