Pilar
Philippines
Pilar
Life recorded at Pilar
19 species within 3.03 km · OBISOphiocoma scolopendrinarare · 3 records
Protoreaster nodosusrare · 2 records
Echidna nebulosarare · 2 records
Holothuria (Platyperona) difficilisrare · 1 records
Grapsus albolineatusrare · 1 records
Linckia laevigatarare · 1 records
All 19 species recorded in this area
| Species | How often | Records |
|---|---|---|
| Ophiocoma scolopendrina | rare | 3 |
| Protoreaster nodosus | rare | 2 |
| Echidna nebulosa | rare | 2 |
| Holothuria (Platyperona) difficilis | rare | 1 |
| Grapsus albolineatus | rare | 1 |
| Linckia laevigata | rare | 1 |
| Coenobita rugosus | rare | 1 |
| Calcinus laevimanus | rare | 1 |
| Sphaeramia orbicularis | rare | 1 |
| Grammistes sexlineatus | rare | 1 |
| Engina mendicaria | rare | 1 |
| Tripneustes gratilla | rare | 1 |
| Nerita plicata | rare | 1 |
| Gymnothorax pictus | rare | 1 |
| Ellochelon vaigiensis | rare | 1 |
| Blenniella bilitonensis | rare | 1 |
| Blenniella interrupta | rare | 1 |
| Episesarma lafondii | rare | 1 |
| Holothuria atra | rare | 1 |
Been here? Log it.
SeaLog imports your dives from your dive computer or Apple Watch, tracks every animal you see, and keeps your logbook safe forever.
Download SeaLog










