Daku Arch
Philippines
Daku Arch
Life recorded at Daku Arch
14 species within 4.22 km · OBISZanclus cornutusrare · 1 records
Protoreaster nodosusrare · 4 records
Coenobita rugosusrare · 2 records
Holothuria atrarare · 2 records
Tridacna maximarare · 1 records
Calcinus laevimanusrare · 1 records
All 14 species recorded in this area
| Species | How often | Records |
|---|---|---|
| Protoreaster nodosus | rare | 4 |
| Coenobita rugosus | rare | 2 |
| Holothuria atra | rare | 2 |
| Tridacna maxima | rare | 1 |
| Calcinus laevimanus | rare | 1 |
| Thalassoma hardwicke | rare | 1 |
| Astropyga radiata | rare | 1 |
| Conus acutangulus | rare | 1 |
| Monetaria moneta | rare | 1 |
| Chaetodon auriga | rare | 1 |
| Acanthurus triostegus | rare | 1 |
| Arothron nigropunctatus | rare | 1 |
| Canthigaster valentini | rare | 1 |
| Zanclus cornutus | rare | 1 |
Been here? Log it.
SeaLog imports your dives from your dive computer or Apple Watch, tracks every animal you see, and keeps your logbook safe forever.
Download SeaLog










