Yapak 2
Philippines
Yapak 2
Life recorded at Yapak 2
33 species within 1.5 km · OBISCoenobita rugosusrare · 2 records
Hypselodoris variobranchiarare · 2 records
Hypselodoris violacearare · 2 records
Bermudella purpureolineatarare · 2 records
Candidaspongia flabellatarare · 1 records
Scolopsis bilineatarare · 1 records
All 33 species recorded in this area
| Species | How often | Records |
|---|---|---|
| Coenobita rugosus | rare | 2 |
| Hypselodoris variobranchia | rare | 2 |
| Hypselodoris violacea | rare | 2 |
| Bermudella purpureolineata | rare | 2 |
| Candidaspongia flabellata | rare | 1 |
| Scolopsis bilineata | rare | 1 |
| Lethrinus harak | rare | 1 |
| Parupeneus cyclostomus | rare | 1 |
| Paracirrhites forsteri | rare | 1 |
| Cheilinus chlorourus | rare | 1 |
| Cheilinus trilobatus | rare | 1 |
| Rhinecanthus verrucosus | rare | 1 |
| Arothron nigropunctatus | rare | 1 |
| Sufflamen chrysopterum | rare | 1 |
| Parapercis clathrata | rare | 1 |
| Amblyglyphidodon curacao | rare | 1 |
| Parupeneus barberinoides | rare | 1 |
| Parupeneus multifasciatus | rare | 1 |
| Dascyllus melanurus | rare | 1 |
| Chromodoris joshi | rare | 1 |
| Thuridilla flavomaculata | rare | 1 |
| Phyllidiopsis shireenae | rare | 1 |
| Phyllodesmium magnum | rare | 1 |
| Doriprismatica atromarginata | rare | 1 |
| Favorinus tsuruganus | rare | 1 |
| Ostorhinchus chrysopomus | rare | 1 |
| Ostorhinchus hartzfeldii | rare | 1 |
| Samla bicolor | rare | 1 |
| Coryphellina exoptata | rare | 1 |
| Glossodoris buko | rare | 1 |
| Cabangus regius | rare | 1 |
| Chromodoris alcalai | rare | 1 |
| Holothuria atra | rare | 1 |
Been here? Log it.
SeaLog imports your dives from your dive computer or Apple Watch, tracks every animal you see, and keeps your logbook safe forever.
Download SeaLog
















