Relitto di Cannitello - Alvah
Italy
Relitto di Cannitello - Alvah
Life recorded at Relitto di Cannitello - Alvah
60 species within 2.95 km · OBISTursiops truncatusrare · 2 records
Pelagia noctilucaoccasional · 15 records
Seriola dumerilioccasional · 13 records
Velella velellaoccasional · 8 records
Hygophum benoitioccasional · 7 records
Ampithoe ramondioccasional · 6 records
All 60 species recorded in this area
| Species | How often | Records |
|---|---|---|
| Pelagia noctiluca | occasional | 15 |
| Seriola dumerili | occasional | 13 |
| Velella velella | occasional | 8 |
| Hygophum benoiti | occasional | 7 |
| Ampithoe ramondi | occasional | 6 |
| Engraulis encrasicolus | occasional | 6 |
| Chlorophthalmus agassizi | occasional | 5 |
| Diaphus rafinesquii | occasional | 5 |
| Electrona risso | occasional | 5 |
| Tetrapturus belone | occasional | 5 |
| Pterois miles | occasional | 5 |
| Aphanius fasciatus | rare | 4 |
| Gonichthys cocco | rare | 4 |
| Lampanyctus crocodilus | rare | 4 |
| Myctophum punctatum | rare | 4 |
| Nansenia oblita | rare | 4 |
| Diplodus vulgaris | rare | 4 |
| Cyclothone microdon | rare | 4 |
| Vinciguerria poweriae | rare | 4 |
| Argyropelecus hemigymnus | rare | 4 |
| Etmopterus spinax | rare | 3 |
| Lestidiops sphyrenoides | rare | 3 |
| Sudis hyalina | rare | 3 |
| Synodus saurus | rare | 3 |
| Sardina pilchardus | rare | 3 |
| Ceratoscopelus maderensis | rare | 3 |
| Diaphus metopoclampus | rare | 3 |
| Lampanyctus pusillus | rare | 3 |
| Microstoma microstoma | rare | 3 |
| Thalassoma pavo | rare | 3 |
| Mullus surmuletus | rare | 3 |
| Upeneus moluccensis | rare | 3 |
| Gonostoma denudatum | rare | 3 |
| Maurolicus muelleri | rare | 3 |
| Lobianchia gemellarii | rare | 3 |
| Parupeneus forsskali | rare | 3 |
| Lagocephalus sceleratus | rare | 3 |
| Aulopus filamentosus | rare | 2 |
| Sprattus sprattus | rare | 2 |
| Phycis blennoides | rare | 2 |
| Phycis phycis | rare | 2 |
| Diplecogaster bimaculata | rare | 2 |
| Lepadogaster lepadogaster | rare | 2 |
| Trachipterus trachypterus | rare | 2 |
| Brama brama | rare | 2 |
| Epigonus denticulatus | rare | 2 |
| Mullus barbatus | rare | 2 |
| Siganus rivulatus | rare | 2 |
| Boops boops | rare | 2 |
| Diplodus annularis | rare | 2 |
| Pagellus bogaraveo | rare | 2 |
| Lepidopus caudatus | rare | 2 |
| Trichiurus lepturus | rare | 2 |
| Ichthyococcus ovatus | rare | 2 |
| Vinciguerria attenuata | rare | 2 |
| Chauliodus sloani | rare | 2 |
| Stomias boa | rare | 2 |
| Macroramphosus scolopax | rare | 2 |
| Syngnathus acus | rare | 2 |
| Tursiops truncatus | rare | 2 |
Nearby sites in Scilla e Costa Viola
Explore all sitesLa Franata del Castello5.9 km
Scilla e Costa ViolaThe boulder slope under the Ruffo castle, dived inside the Strait of Messina's slack-water window.
La Montagna di Scilla6.0 km
Scilla e Costa ViolaArchi - Prateria di Spirografi9.4 km
CalabriaLo Scoglio Bianco - Saline Joniche33.7 km
CalabriaTre Pietrazze36.3 km
SiciliaSecca di Ponente37.4 km
SiciliaBeen here? Log it.
SeaLog imports your dives from your dive computer or Apple Watch, tracks every animal you see, and keeps your logbook safe forever.
Download SeaLog
















