Sea Explorers Siquijor House Reef
Philippines
Sea Explorers Siquijor House Reef
Life recorded at Sea Explorers Siquijor House Reef
20 species within 1.5 km · OBISSolenostomus paradoxusrare · 2 records
Xestospongia testudinariarare · 1 records
Eriphia sebanarare · 1 records
Dolabella auriculariarare · 1 records
Ophiocoma scolopendrinarare · 1 records
Tripneustes gratillarare · 1 records
All 20 species recorded in this area
| Species | How often | Records |
|---|---|---|
| Solenostomus paradoxus | rare | 2 |
| Xestospongia testudinaria | rare | 1 |
| Eriphia sebana | rare | 1 |
| Dolabella auricularia | rare | 1 |
| Ophiocoma scolopendrina | rare | 1 |
| Tripneustes gratilla | rare | 1 |
| Acanthaster planci | rare | 1 |
| Conus ebraeus | rare | 1 |
| Conus miles | rare | 1 |
| Cypraea tigris | rare | 1 |
| Monetaria moneta | rare | 1 |
| Chaetodon kleinii | rare | 1 |
| Pliopontonia furtiva | rare | 1 |
| Rhopalaea fusca | rare | 1 |
| Halgerda batangas | rare | 1 |
| Cryptasterina pentagona | rare | 1 |
| Ancylomenes sarasvati | rare | 1 |
| Nembrotha chamberlaini | rare | 1 |
| Chromodoris annae | rare | 1 |
| Nebularia eremitarum | rare | 1 |
Been here? Log it.
SeaLog imports your dives from your dive computer or Apple Watch, tracks every animal you see, and keeps your logbook safe forever.
Download SeaLog










