Okikawa Maru
Philippines
Okikawa Maru
Life recorded at Okikawa Maru
26 species within 1.79 km · OBISPteraeolidia semperioccasional · 7 records
Plectorhinchus polytaeniarare · 2 records
Dardanus megistosrare · 1 records
Cheilodipterus macrodonrare · 1 records
Stenopus hispidusrare · 1 records
Sphyraena flavicaudarare · 1 records
All 26 species recorded in this area
| Species | How often | Records |
|---|---|---|
| Pteraeolidia semperi | occasional | 7 |
| Plectorhinchus polytaenia | rare | 2 |
| Dardanus megistos | rare | 1 |
| Cheilodipterus macrodon | rare | 1 |
| Stenopus hispidus | rare | 1 |
| Sphyraena flavicauda | rare | 1 |
| Amphiprion clarkii | rare | 1 |
| Platax teira | rare | 1 |
| Exyrias belissimus | rare | 1 |
| Arothron mappa | rare | 1 |
| Siganus javus | rare | 1 |
| Siganus virgatus | rare | 1 |
| Halichoeres melanurus | rare | 1 |
| Scolopsis margaritifera | rare | 1 |
| Pomacentrus bintanensis | rare | 1 |
| Choerodon anchorago | rare | 1 |
| Amphiprion ocellaris | rare | 1 |
| Neopomacentrus anabatoides | rare | 1 |
| Acanthochromis polyacanthus | rare | 1 |
| Phyllidia elegans | rare | 1 |
| Phyllidia ocellata | rare | 1 |
| Phyllodesmium briareum | rare | 1 |
| Goniobranchus geometricus | rare | 1 |
| Roboastra tentaculata | rare | 1 |
| Coryphellina exoptata | rare | 1 |
| Tomoberthella martensi | rare | 1 |
Been here? Log it.
SeaLog imports your dives from your dive computer or Apple Watch, tracks every animal you see, and keeps your logbook safe forever.
Download SeaLog










