Mushroom Rock
Philippines
Mushroom Rock
Life recorded at Mushroom Rock
20 species within 1.98 km · OBISPolydistoma oculeumrare · 2 records
Coenobita rugosusrare · 1 records
Synapta maculatarare · 1 records
Toxopneustes pileolusrare · 1 records
Pseudoboletia maculatarare · 1 records
Ovula ovumrare · 1 records
All 20 species recorded in this area
| Species | How often | Records |
|---|---|---|
| Polydistoma oculeum | rare | 2 |
| Coenobita rugosus | rare | 1 |
| Synapta maculata | rare | 1 |
| Toxopneustes pileolus | rare | 1 |
| Pseudoboletia maculata | rare | 1 |
| Ovula ovum | rare | 1 |
| Solenostomus paradoxus | rare | 1 |
| Dunckerocampus dactyliophorus | rare | 1 |
| Coris gaimard | rare | 1 |
| Arothron mappa | rare | 1 |
| Pliopontonia furtiva | rare | 1 |
| Lauriea siagiani | rare | 1 |
| Pellasimnia brunneiterma | rare | 1 |
| Phyllidia babai | rare | 1 |
| Phyllidiopsis shireenae | rare | 1 |
| Chromodoris annae | rare | 1 |
| Glossodoris hikuerensis | rare | 1 |
| Oxymeris areolata | rare | 1 |
| Pteraeolidia semperi | rare | 1 |
| Hypselodoris rositoi | rare | 1 |
Been here? Log it.
SeaLog imports your dives from your dive computer or Apple Watch, tracks every animal you see, and keeps your logbook safe forever.
Download SeaLog










