Coco North
Philippines
Coco North
Life recorded at Coco North
60 species within 1.5 km · OBISPterois volitansrare · 2 recordsTaenianotus triacanthusrare · 1 recordsZanclus cornutusrare · 1 recordsSynchiropus splendidusrare · 1 records
Chromodoris annaeoccasional · 5 records
Nembrotha kubaryanarare · 4 records
All 60 species recorded in this area
| Species | How often | Records |
|---|---|---|
| Chromodoris annae | occasional | 5 |
| Nembrotha kubaryana | rare | 4 |
| Amphiprion frenatus | rare | 3 |
| Pterois volitans | rare | 2 |
| Protoreaster nodosus | rare | 2 |
| Phalium bandatum | rare | 2 |
| Gymnothorax fimbriatus | rare | 2 |
| Plotosus lineatus | rare | 2 |
| Stethojulis interrupta | rare | 2 |
| Calloplesiops argus | rare | 2 |
| Pseudorhombus dupliciocellatus | rare | 2 |
| Chlorurus bleekeri | rare | 2 |
| Amphiprion ocellaris | rare | 2 |
| Hoplophrys oatesii | rare | 2 |
| Nembrotha chamberlaini | rare | 2 |
| Phalium decussatum | rare | 2 |
| Caloria indica | rare | 1 |
| Tridacna squamosa | rare | 1 |
| Coenobita rugosus | rare | 1 |
| Lissocarcinus laevis | rare | 1 |
| Xenocarcinus tuberculatus | rare | 1 |
| Stenopus hispidus | rare | 1 |
| Pygoplites diacanthus | rare | 1 |
| Thalassoma lunare | rare | 1 |
| Ovula ovum | rare | 1 |
| Gymnothorax zonipectis | rare | 1 |
| Aulostomus chinensis | rare | 1 |
| Taenianotus triacanthus | rare | 1 |
| Platax teira | rare | 1 |
| Chaetodon selene | rare | 1 |
| Cirrhitichthys aprinus | rare | 1 |
| Diproctacanthus xanthurus | rare | 1 |
| Istiblennius edentulus | rare | 1 |
| Istiblennius dussumieri | rare | 1 |
| Petroscirtes breviceps | rare | 1 |
| Bryaninops yongei | rare | 1 |
| Valenciennea puellaris | rare | 1 |
| Naso unicornis | rare | 1 |
| Ostracion meleagris | rare | 1 |
| Arothron nigropunctatus | rare | 1 |
| Arothron mappa | rare | 1 |
| Canthigaster bennetti | rare | 1 |
| Diodon liturosus | rare | 1 |
| Zanclus cornutus | rare | 1 |
| Pliopontonia furtiva | rare | 1 |
| Synchiropus splendidus | rare | 1 |
| Halichoeres argus | rare | 1 |
| Halichoeres melanurus | rare | 1 |
| Chrysiptera rollandi | rare | 1 |
| Scorpaenopsis macrochir | rare | 1 |
| Ecsenius bimaculatus | rare | 1 |
| Pseudochromis cyanotaenia | rare | 1 |
| Pardachirus pavoninus | rare | 1 |
| Amphiprion sandaracinos | rare | 1 |
| Trimma benjamini | rare | 1 |
| Ostracion solorense | rare | 1 |
| Amblyeleotris randalli | rare | 1 |
| Trichonotus halstead | rare | 1 |
| Cirrhilabrus ryukyuensis | rare | 1 |
| Neosynchiropus ocellatus | rare | 1 |
Been here? Log it.
SeaLog imports your dives from your dive computer or Apple Watch, tracks every animal you see, and keeps your logbook safe forever.
Download SeaLog










