Le Colonne di Carloforte
Italy
Le Colonne di Carloforte
Life recorded at Le Colonne di Carloforte
32 species within 4.79 km · OBISOctopus vulgarisrare · 1 records
Pelagia noctilucaoccasional · 7 records
Cotylorhiza tuberculatarare · 4 records
Stramonita haemastomarare · 2 records
Olindias malayensisrare · 2 records
Clibanarius erythropusrare · 1 records
All 32 species recorded in this area
| Species | How often | Records |
|---|---|---|
| Pelagia noctiluca | occasional | 7 |
| Cotylorhiza tuberculata | rare | 4 |
| Stramonita haemastoma | rare | 2 |
| Olindias malayensis | rare | 2 |
| Clibanarius erythropus | rare | 1 |
| Pachygrapsus marmoratus | rare | 1 |
| Percnon gibbesi | rare | 1 |
| Velella velella | rare | 1 |
| Marthasterias glacialis | rare | 1 |
| Astropecten platyacanthus | rare | 1 |
| Arbacia lixula | rare | 1 |
| Paracentrotus lividus | rare | 1 |
| Echinocardium mediterraneum | rare | 1 |
| Sphaerechinus granularis | rare | 1 |
| Echinaster (Echinaster) sepositus | rare | 1 |
| Muraena helena | rare | 1 |
| Belone belone | rare | 1 |
| Trachinotus ovatus | rare | 1 |
| Thalassoma pavo | rare | 1 |
| Chromis chromis | rare | 1 |
| Serranus scriba | rare | 1 |
| Lithognathus mormyrus | rare | 1 |
| Stenella coeruleoalba | rare | 1 |
| Flabellina affinis | rare | 1 |
| Neverita josephinia | rare | 1 |
| Octopus vulgaris | rare | 1 |
| Platydoris argo | rare | 1 |
| Scorpaena maderensis | rare | 1 |
| Olindias muelleri | rare | 1 |
| Phorcus turbinatus | rare | 1 |
| Tripterygion tripteronotum | rare | 1 |
| Oblada melanurus | rare | 1 |
Nearby sites in Sardegna
Explore all sitesIl Corno9.6 km
SardegnaIsola Rossa41.3 km
SardegnaAn uninhabited red-granite islet off Teulada in south-west Sardinia, dived from a boat and hemmed in by a live military range.
Faraglioni Est52.5 km
SardegnaLt22181.9 km
Golfo di CagliariThe American armed tug LT 221, mined in October 1944 and lying on her starboard side on sand at 49 m in the Gulf of Cagliari.
Romagna84.1 km
Golfo di CagliariThe stern half of a 1899 tanker, mined in 1943, sitting upright on sand at 42 m in the Gulf of Cagliari.
Been here? Log it.
SeaLog imports your dives from your dive computer or Apple Watch, tracks every animal you see, and keeps your logbook safe forever.
Download SeaLog










