Blue Hole
Italy
Blue Hole
Life recorded at Blue Hole
14 species within 1.5 km · OBISParacentrotus lividusoccasional · 22 records
Pinna nobilisoccasional · 7 records
Aplidium conicumrare · 2 records
Pelagia noctilucarare · 2 records
Arca noaerare · 2 records
Calappa granulatarare · 1 records
All 14 species recorded in this area
| Species | How often | Records |
|---|---|---|
| Paracentrotus lividus | occasional | 22 |
| Pinna nobilis | occasional | 7 |
| Aplidium conicum | rare | 2 |
| Pelagia noctiluca | rare | 2 |
| Arca noae | rare | 2 |
| Calappa granulata | rare | 1 |
| Pachygrapsus marmoratus | rare | 1 |
| Palinurus elephas | rare | 1 |
| Scyllarides latus | rare | 1 |
| Centrostephanus longispinus | rare | 1 |
| Chromis chromis | rare | 1 |
| Dactylopterus volitans | rare | 1 |
| Cotylorhiza tuberculata | rare | 1 |
| Rhizostoma pulmo | rare | 1 |
Been here? Log it.
SeaLog imports your dives from your dive computer or Apple Watch, tracks every animal you see, and keeps your logbook safe forever.
Download SeaLog
















