El Gehaza
Egypt
El Gehaza
Life recorded at El Gehaza
60 species within 1.5 km · OBISAll 60 species recorded in this area
| Species | How often | Records |
|---|---|---|
| Millepora dichotoma | rare | 4 |
| Tripneustes gratilla | rare | 3 |
| Pomacentrus sulfureus | rare | 3 |
| Arothron stellatus | rare | 2 |
| Arothron hispidus | rare | 2 |
| Echinometra mathaei | rare | 2 |
| Holothuria edulis | rare | 2 |
| Epinephelus fasciatus | rare | 2 |
| Parupeneus forsskali | rare | 2 |
| Thalassoma rueppellii | rare | 2 |
| Pygoplites diacanthus | rare | 2 |
| Rhinecanthus assasi | rare | 2 |
| Canthigaster cyanospilota | rare | 1 |
| Canthigaster margaritata | rare | 1 |
| Cardita variegata | rare | 1 |
| Chaetodon auriga | rare | 1 |
| Chaetodon fasciatus | rare | 1 |
| Chaetodon paucifasciatus | rare | 1 |
| Chama croceata | rare | 1 |
| Chama limbula | rare | 1 |
| Cheilinus lunulatus | rare | 1 |
| Coenobita scaevola | rare | 1 |
| Corythoichthys flavofasciatus | rare | 1 |
| Dascyllus abudafur | rare | 1 |
| Dascyllus marginatus | rare | 1 |
| Fistularia commersonii | rare | 1 |
| Grammistes sexlineatus | rare | 1 |
| Gymnothorax javanicus | rare | 1 |
| Halichoeres nebulosus | rare | 1 |
| Hipposcarus harid | rare | 1 |
| Inimicus filamentosus | rare | 1 |
| Myrichthys maculosus | rare | 1 |
| Neoniphon sammara | rare | 1 |
| Novaculichthys taeniourus | rare | 1 |
| Octopus cyanea | rare | 1 |
| Panulirus penicillatus | rare | 1 |
| Parapercis hexophtalma | rare | 1 |
| Planaxis savignyi | rare | 1 |
| Pseudanthias heemstrai | rare | 1 |
| Pseudobalistes fuscus | rare | 1 |
| Pycnochromis dimidiatus | rare | 1 |
| Siganus luridus | rare | 1 |
| Sufflamen albicaudatum | rare | 1 |
| Torquigener flavimaculosus | rare | 1 |
| Cephalopholis argus | rare | 1 |
| Cheilodipterus quinquelineatus | rare | 1 |
| Heterocentrotus mamillatus | rare | 1 |
| Ophiocoma scolopendrina | rare | 1 |
| Arothron diadematus | rare | 1 |
| Pterois miles | rare | 1 |
| Glycymeris arabica | rare | 1 |
| Grapsus granulosus | rare | 1 |
| Spondylus nicobaricus | rare | 1 |
| Diadema setosum | rare | 1 |
| Dendostrea crenulifera | rare | 1 |
| Circe rivularis | rare | 1 |
| Priotrochus obscurus | rare | 1 |
| Goniobranchus pseudodecorus | rare | 1 |
| Balistapus undulatus | rare | 1 |
| Bryaninops natans | rare | 1 |
Nearby sites in Sinai
Explore all sitesThe northern beach entry of the Dahab South chain: two golden coral towers, three sand alleys and a sunken paddle boat at 20 m.
The one-way shore dive between two entries in Dahab's Southern Oasis: gold-lit coral blocks and sandy roads at one end, a sloping coral garden at the other.
A sandy shore entry in Dahab's Southern Oasis that runs out to golden coral blocks, usually dived as a one-way drift with the site next door.
Three sandy lagoons in the reef plate, three to four metres deep, that you walk into and swim through to reach the drop-off.
A 14 m shore reef off the Jaz Dahabeya beach in Lagoona, with a hoop buoyancy park at 5 m, a small sculpture reef at 4 m and two resident feather-tail rays on the sand.
A name our catalogue carries that no dive centre publishes. The coordinates land at the southern end of Dahab bay.
Been here? Log it.
SeaLog imports your dives from your dive computer or Apple Watch, tracks every animal you see, and keeps your logbook safe forever.
Download SeaLog










