Casa del Sindaco
Italy
Casa del Sindaco
Life recorded at Casa del Sindaco
60 species within 1.5 km · OBISChromis chromiscommon · 210 records
Sciaena umbracommon · 187 records
Pinna nobiliscommon · 143 records
Paracentrotus lividuscommon · 99 records
Arca noaecommon · 98 records
Palinurus elephasoccasional · 47 records
All 60 species recorded in this area
| Species | How often | Records |
|---|---|---|
| Chromis chromis | common | 210 |
| Sciaena umbra | common | 187 |
| Pinna nobilis | common | 143 |
| Paracentrotus lividus | common | 99 |
| Arca noae | common | 98 |
| Palinurus elephas | occasional | 47 |
| Centrostephanus longispinus | occasional | 34 |
| Coris julis | occasional | 19 |
| Sarpa salpa | occasional | 17 |
| Serranus cabrilla | occasional | 16 |
| Serranus scriba | occasional | 16 |
| Oblada melanurus | occasional | 15 |
| Ophidiaster ophidianus | occasional | 14 |
| Pelagia noctiluca | occasional | 14 |
| Echinaster (Echinaster) sepositus | occasional | 13 |
| Epinephelus marginatus | occasional | 13 |
| Conger conger | occasional | 12 |
| Chondrosia reniformis | occasional | 12 |
| Thalassoma pavo | occasional | 11 |
| Spongia (Spongia) officinalis | occasional | 10 |
| Petrosia (Petrosia) ficiformis | occasional | 10 |
| Flabellina affinis | occasional | 9 |
| Crambe crambe | occasional | 7 |
| Peltodoris atromaculata | occasional | 7 |
| Diplodus sargus | occasional | 6 |
| Apogon imberbis | occasional | 6 |
| Mullus surmuletus | occasional | 5 |
| Diplodus vulgaris | occasional | 5 |
| Chondrilla nucula | occasional | 5 |
| Luisella babai | occasional | 5 |
| Holothuria (Platyperona) sanctori | rare | 4 |
| Muraena helena | rare | 4 |
| Anthias anthias | rare | 4 |
| Spondyliosoma cantharus | rare | 4 |
| Sphyraena viridensis | rare | 4 |
| Agelas oroides | rare | 4 |
| Phyllidia flava | rare | 4 |
| Spongia (Spongia) agaricina | rare | 4 |
| Parablennius rouxi | rare | 4 |
| Symphodus tinca | rare | 4 |
| Felimare picta | rare | 4 |
| Halocynthia papillosa | rare | 3 |
| Scyllarides latus | rare | 3 |
| Velella velella | rare | 3 |
| Arbacia lixula | rare | 3 |
| Astrospartus mediterraneus | rare | 3 |
| Scorpaena notata | rare | 3 |
| Scorpaena scrofa | rare | 3 |
| Rhizostoma pulmo | rare | 3 |
| Thuridilla hopei | rare | 3 |
| Patella caerulea | rare | 3 |
| Sparus aurata | rare | 3 |
| Spongia (Spongia) virgultosa | rare | 3 |
| Symphodus mediterraneus | rare | 3 |
| Felimare tricolor | rare | 3 |
| Maja crispata | rare | 2 |
| Pisa armata | rare | 2 |
| Scyllarus arctus | rare | 2 |
| Coscinasterias tenuispina | rare | 2 |
| Hacelia attenuata | rare | 2 |
Been here? Log it.
SeaLog imports your dives from your dive computer or Apple Watch, tracks every animal you see, and keeps your logbook safe forever.
Download SeaLog
















