Brothers house reef
Philippines
Brothers house reef
Life recorded at Brothers house reef
60 species within 1.5 km · OBISZanclus cornutusrare · 3 recordsPterois volitansrare · 2 records
Protoreaster nodosusoccasional · 8 records
Gymnothorax thyrsoideusoccasional · 6 records
Chromodoris annaeoccasional · 6 records
Linckia laevigataoccasional · 5 records
All 60 species recorded in this area
| Species | How often | Records |
|---|---|---|
| Protoreaster nodosus | occasional | 8 |
| Gymnothorax thyrsoideus | occasional | 6 |
| Chromodoris annae | occasional | 6 |
| Linckia laevigata | occasional | 5 |
| Archaster typicus | occasional | 5 |
| Echeneis naucrates | rare | 4 |
| Pearsonothuria graeffei | rare | 4 |
| Arothron mappa | rare | 4 |
| Coenobita violascens | rare | 4 |
| Scolopsis ciliata | rare | 4 |
| Amphiprion frenatus | rare | 4 |
| Nembrotha cristata | rare | 4 |
| Nembrotha kubaryana | rare | 4 |
| Pygoplites diacanthus | rare | 3 |
| Genicanthus lamarck | rare | 3 |
| Ophiocoma scolopendrina | rare | 3 |
| Amphiprion clarkii | rare | 3 |
| Plotosus lineatus | rare | 3 |
| Priacanthus hamrur | rare | 3 |
| Amblyglyphidodon leucogaster | rare | 3 |
| Cheilio inermis | rare | 3 |
| Arothron nigropunctatus | rare | 3 |
| Zanclus cornutus | rare | 3 |
| Odontodactylus scyllarus | rare | 3 |
| Pomacentrus amboinensis | rare | 3 |
| Pseudanthias huchtii | rare | 3 |
| Amphiprion ocellaris | rare | 3 |
| Pterois volitans | rare | 2 |
| Coenobita brevimanus | rare | 2 |
| Calcinus laevimanus | rare | 2 |
| Amblyeleotris steinitzi | rare | 2 |
| Gelasimus tetragonon | rare | 2 |
| Synapta maculata | rare | 2 |
| Dascyllus reticulatus | rare | 2 |
| Dascyllus trimaculatus | rare | 2 |
| Gymnomuraena zebra | rare | 2 |
| Mulloidichthys flavolineatus | rare | 2 |
| Forcipiger flavissimus | rare | 2 |
| Halichoeres hortulanus | rare | 2 |
| Halichoeres scapularis | rare | 2 |
| Arothron hispidus | rare | 2 |
| Pomacanthus imperator | rare | 2 |
| Polycarpa aurata | rare | 2 |
| Chaetodon baronessa | rare | 2 |
| Heniochus varius | rare | 2 |
| Pomacentrus coelestis | rare | 2 |
| Amphiprion sandaracinos | rare | 2 |
| Drupa morum | rare | 2 |
| Tritonoharpa pseudangasi | rare | 2 |
| Nembrotha chamberlaini | rare | 2 |
| Phyllidia picta | rare | 2 |
| Ardeadoris egretta | rare | 2 |
| Aclophora robusta | rare | 2 |
| Mexichromis trilineata | rare | 2 |
| Turridrupa consobrina | rare | 2 |
| Coryphellina exoptata | rare | 2 |
| Pachyrhynchia cuppressina | rare | 2 |
| Coris schroederii | rare | 2 |
| Asperdaphne paucicostata | rare | 2 |
| Thor amboinensis | rare | 1 |
Been here? Log it.
SeaLog imports your dives from your dive computer or Apple Watch, tracks every animal you see, and keeps your logbook safe forever.
Download SeaLog










