Apo Scuba House Reef
Philippines
Apo Scuba House Reef
Life recorded at Apo Scuba House Reef
60 species within 1.5 km · OBISPterois volitansoccasional · 5 recordsThaumoctopus mimicusrare · 3 records
Canthigaster valentinioccasional · 24 records
Istigobius decoratusoccasional · 9 records
Nembrotha millerioccasional · 7 records
Thor amboinensisoccasional · 6 records
All 60 species recorded in this area
| Species | How often | Records |
|---|---|---|
| Canthigaster valentini | occasional | 24 |
| Istigobius decoratus | occasional | 9 |
| Nembrotha milleri | occasional | 7 |
| Thor amboinensis | occasional | 6 |
| Antennarius pictus | occasional | 6 |
| Solenostomus paradoxus | occasional | 6 |
| Oxycheilinus bimaculatus | occasional | 6 |
| Gymnothorax thyrsoideus | occasional | 6 |
| Ostracion rhinorhynchos | occasional | 6 |
| Ascarosepion latimanus | occasional | 6 |
| Amphiprion annamensis | occasional | 6 |
| Pterois volitans | occasional | 5 |
| Neopetrolisthes maculatus | occasional | 5 |
| Solenostomus cyanopterus | occasional | 5 |
| Amblyeleotris guttata | occasional | 5 |
| Trachyrhamphus bicoarctatus | rare | 4 |
| Halichoeres chrysus | rare | 4 |
| Nembrotha kubaryana | rare | 4 |
| Pteraeolidia semperi | rare | 4 |
| Ascarosepion pfefferi | rare | 4 |
| Stenopus hispidus | rare | 3 |
| Pearsonothuria graeffei | rare | 3 |
| Metalia sternalis | rare | 3 |
| Ceratosoma tenue | rare | 3 |
| Maretia planulata | rare | 3 |
| Diagramma pictum | rare | 3 |
| Cirrhitichthys aprinus | rare | 3 |
| Arothron mappa | rare | 3 |
| Meiacanthus atrodorsalis | rare | 3 |
| Thaumoctopus mimicus | rare | 3 |
| Oxynoe viridis | rare | 3 |
| Odontodactylus latirostris | rare | 3 |
| Halgerda batangas | rare | 3 |
| Jorunna funebris | rare | 3 |
| Elysia pusilla | rare | 3 |
| Phyllidia picta | rare | 3 |
| Chromodoris annae | rare | 3 |
| Tubulophilinopsis pilsbryi | rare | 3 |
| Oceanapia sagittaria | rare | 2 |
| Centropyge bicolor | rare | 2 |
| Phyllidia varicosa | rare | 2 |
| Phyllidia coelestis | rare | 2 |
| Astropyga radiata | rare | 2 |
| Asthenosoma varium | rare | 2 |
| Dactyloptena orientalis | rare | 2 |
| Eurypegasus draconis | rare | 2 |
| Chaetodon kleinii | rare | 2 |
| Chaetodon selene | rare | 2 |
| Amblyglyphidodon leucogaster | rare | 2 |
| Halichoeres scapularis | rare | 2 |
| Parapercis xanthozona | rare | 2 |
| Parapercis schauinslandii | rare | 2 |
| Gnatholepis cauerensis | rare | 2 |
| Oplopomus oplopomus | rare | 2 |
| Valenciennea puellaris | rare | 2 |
| Allogalathea elegans | rare | 2 |
| Clavelina viola | rare | 2 |
| Ophichthus altipennis | rare | 2 |
| Chaetodon baronessa | rare | 2 |
| Hippocampus comes | rare | 2 |
Been here? Log it.
SeaLog imports your dives from your dive computer or Apple Watch, tracks every animal you see, and keeps your logbook safe forever.
Download SeaLog
















