Adrian's Cove
Philippines
Adrian's Cove
Life recorded at Adrian's Cove
21 species within 1.5 km · OBISTriaenodon obesusrare · 1 records
Nembrotha chamberlainioccasional · 5 records
Amphiprion ocellarisrare · 4 records
Pliopontonia furtivarare · 2 records
Hoplophrys oatesiirare · 2 records
Nembrotha lineolatarare · 2 records
All 21 species recorded in this area
| Species | How often | Records |
|---|---|---|
| Nembrotha chamberlaini | occasional | 5 |
| Amphiprion ocellaris | rare | 4 |
| Pliopontonia furtiva | rare | 2 |
| Hoplophrys oatesii | rare | 2 |
| Nembrotha lineolata | rare | 2 |
| Tambja olivaria | rare | 2 |
| Triaenodon obesus | rare | 1 |
| Neopetrolisthes maculatus | rare | 1 |
| Synodus variegatus | rare | 1 |
| Rhopalaea fusca | rare | 1 |
| Amblyglyphidodon aureus | rare | 1 |
| Amblyglyphidodon curacao | rare | 1 |
| Amphiprion perideraion | rare | 1 |
| Amphiprion sandaracinos | rare | 1 |
| Lauriea siagiani | rare | 1 |
| Ancylomenes sarasvati | rare | 1 |
| Tambja morosa | rare | 1 |
| Jorunna funebris | rare | 1 |
| Chromodoris annae | rare | 1 |
| Hypselodoris bullockii | rare | 1 |
| Lysiosquilla lisa | rare | 1 |
Been here? Log it.
SeaLog imports your dives from your dive computer or Apple Watch, tracks every animal you see, and keeps your logbook safe forever.
Download SeaLog










